STARTUP | DRIVE | TURBO BOOST | TURBO MAX | |
---|---|---|---|---|
Now 10% OFF! | Now 20% OFF! | Now 30% OFF! | Now 50% OFF! | |
Websites Allowed | 1 | 5 | 20 | Unlimited |
SSD Storage | 5GB | 10GB | 15GB | 25GB |
Monthly Bandwidth | 3GB | 8GB | 12GB | 20GB |
Free SSL | Included | Included | Included | Included |
RAM | 1GB | 1GB | 2GB | 2GB |
Parked Domains | 1 | 5 | 20 | Unlimited |
Sub Domains | 3 | 10 | 40 | Unlimited |
Email Accounts | 3 | 10 | 40 | Unlimited |
Databases | 3 | 10 | 40 | Unlimited |
cPanel | Yes | Yes | Yes | Yes |
Multiple PHP Versions | Yes | Yes | Yes | Yes |
cPanel | Yes | Yes | Yes | Yes |
One Click Installs Scripts | Yes | Yes | Yes | Yes |
Web Mail | Yes | Yes | Yes | Yes |
Web Mail | Yes | Yes | Yes | Yes |
£2.99/Mo | £5.99/Mo | £6.99/Mo | £12.99/Mo | |
We keep track of which hosts we get a lot of support requests for. We had a hard time finding JustSimplyHostNow in that list as we had so few complaints from customers hosted with them